Farmington Hills Market Report
$416,173
AVERAGE PRICE OF 178 HOMES$1,379,500
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$641,854
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$253,960
AVERAGE PRICE OF 16 HOMES WITH A POOL$382,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $416,173 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
1 bedroom | $89,922 |
2 bedrooms | $327,171 |
3 bedrooms | $385,867 |
4 bedrooms | $492,425 |
5 bedrooms | $649,098 |
Farmington Hills Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 170 | 162 | 144 | 158 | 145 |
Average Price | $415,890 | $406,215 | $394,105 | $381,808 | $383,741 |
Avg Price Change | +2.38% | +3.07% | +3.22% | -0.51% | -0.74% |
Median Price | $394,675 | $386,587 | $373,939 | $345,468 | $327,780 |
Med Price Change | +2.09% | +3.38% | +8.24% | +5.40% | -2.76% |
Avg Bedrooms | 3.21 beds | 3.25 beds | 3.16 beds | 3.19 beds | 3.22 beds |
Avg Bathrooms | 2.2 baths | 2.19 baths | 2.13 baths | 2.07 baths | 2.13 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 178 | $416,173 | 69 days |
Multi-Million Dollar Homes | 4 | $1,379,500 | 52 days |
Newly Built Homes | 35 | $641,854 | 117 days |
Homes with a Pool | 16 | $253,960 | 31 days |
Reduced Price Homes | 1 | $382,000 | 33 days |