Farmington Hills Market Report
$369,363
AVERAGE PRICE OF 171 HOMES$1,358,400
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$828,863
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$253,810
AVERAGE PRICE OF 20 HOMES WITH A POOL$264,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $369,363 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
1 bedroom | $131,960 |
2 bedrooms | $186,610 |
3 bedrooms | $360,422 |
4 bedrooms | $448,425 |
5 bedrooms | $628,400 |
Farmington Hills Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 138 | 123 | 130 | 166 |
Average Price | n/a | $356,084 | $344,292 | $344,497 | $358,277 |
Avg Price Change | n/a | +3.42% | -0.06% | -4.00% | n/a |
Median Price | n/a | $298,758 | $295,778 | $290,851 | $305,441 |
Med Price Change | n/a | +1.01% | +1.69% | -5.02% | n/a |
Avg Bedrooms | n/a | 3.14 beds | 3.09 beds | 3.16 beds | 3.25 beds |
Avg Bathrooms | n/a | 2.07 baths | 2.08 baths | 2.15 baths | 2.19 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 171 | $369,363 | 48 days |
Multi-Million Dollar Homes | 4 | $1,358,400 | 59 days |
Newly Built Homes | 11 | $828,863 | 46 days |
Homes with a Pool | 20 | $253,810 | 49 days |
Reduced Price Homes | 1 | $264,900 | 49 days |